Title | Bioremediation of uranium-contaminated groundwater: a systems approach to subsurface biogeochemistry. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Williams KH, Bargar JR, Lloyd JR, Lovley DR |
Journal | Curr Opin Biotechnol |
Volume | 24 |
Issue | 3 |
Pagination | 489-97 |
Date Published | 2013 Jun |
ISSN | 1879-0429 |
Keywords | Biodegradation, Environmental, Electrodes, Ferric Compounds, Genomics, Groundwater, Proteomics, Uranium, Water Pollutants, Radioactive |
Abstract | Adding organic electron donors to stimulate microbial reduction of highly soluble U(VI) to less soluble U(IV) is a promising strategy for immobilizing uranium in contaminated subsurface environments. Studies suggest that diagnosing the in situ physiological status of the subsurface community during uranium bioremediation with environmental transcriptomic and proteomic techniques can identify factors potentially limiting U(VI) reduction activity. Models which couple genome-scale in silico representations of the metabolism of key microbial populations with geochemical and hydrological models may be able to predict the outcome of bioremediation strategies and aid in the development of new approaches. Concerns remain about the long-term stability of sequestered U(IV) minerals and the release of co-contaminants associated with Fe(III) oxides, which might be overcome through targeted delivery of electrons to select microorganisms using in situ electrodes. |
DOI | 10.1016/j.copbio.2012.10.008 |
Alternate Journal | Curr Opin Biotechnol |
PubMed ID | 23159488 |
Department of Microbiology