Title | Composition of Non-Microbially Reducible Fe(III) in Aquatic Sediments. |
Publication Type | Journal Article |
Year of Publication | 1993 |
Authors | Phillips EJ, Lovley DR, Roden EE |
Journal | Appl Environ Microbiol |
Volume | 59 |
Issue | 8 |
Pagination | 2727-9 |
Date Published | 1993 Aug |
ISSN | 0099-2240 |
Abstract | The production of small quantities of Fe(II) during the initial phase of microbial Fe(III) reduction greatly increased the amount of Fe(III) that could be extracted from freshwater sediments with oxalate. This finding and other evidence suggest that the oxalate-extractable Fe(III) that is unavailable for microbial reduction in anoxic sediments is not in the form of mixed Fe(III)-Fe(II) forms, as was previously suggested, but rather is in the form of highly crystalline Fe(III) oxides. |
Alternate Journal | Appl. Environ. Microbiol. |
PubMed ID | 16349027 |
Department of Microbiology