Title | Enhancing anaerobic digestion of complex organic waste with carbon-based conductive materials. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Dang Y, Holmes DE, Zhao Z, Woodard TL, Zhang Y, Sun D, Wang L-Y, Nevin KP, Lovley DR |
Journal | Bioresour Technol |
Volume | 220 |
Pagination | 516-522 |
Date Published | 2016 Nov |
ISSN | 1873-2976 |
Keywords | Anaerobiosis, Animals, Bacteria, Bioreactors, Carbon, Carbon Fiber, Charcoal, Dogs, Electric Conductivity, Fatty Acids, Volatile, Hydrogen-Ion Concentration, Methane, Organic Chemicals, Waste Products |
Abstract | The aim of this work was to study the methanogenic metabolism of dog food, a food waste surrogate, in laboratory-scale reactors with different carbon-based conductive materials. Carbon cloth, carbon felt, and granular activated carbon all permitted higher organic loading rates and promoted faster recovery of soured reactors than the control reactors. Microbial community analysis revealed that specific and substantial enrichments of Sporanaerobacter and Methanosarcina were present on the carbon cloth surface. These results, and the known ability of Sporanaerobacter species to transfer electrons to elemental sulfur, suggest that Sporanaerobacter species can participate in direct interspecies electron transfer with Methanosarcina species when carbon cloth is available as an electron transfer mediator. |
DOI | 10.1016/j.biortech.2016.08.114 |
Alternate Journal | Bioresour Technol |
PubMed ID | 27611035 |
Department of Microbiology