Title | Human Stx2-specific monoclonal antibodies prevent systemic complications of Escherichia coli O157:H7 infection. |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | Mukherjee J, Chios K, Fishwild D, Hudson D, O'Donnell S, Rich SM, Donohue-Rolfe A, Tzipori S |
Journal | Infect Immun |
Volume | 70 |
Issue | 2 |
Pagination | 612-9 |
Date Published | 2002 Feb |
ISSN | 0019-9567 |
Keywords | Animals, Antibodies, Bacterial, Antibodies, Monoclonal, Antibody Specificity, Disease Models, Animal, Escherichia coli O157, Female, Germ-Free Life, HeLa Cells, Hemolytic-Uremic Syndrome, Humans, Immunization, Passive, Immunoglobulin G, Immunoglobulin Isotypes, Immunoglobulin kappa-Chains, Mice, Neutralization Tests, Shiga Toxin 2, Swine |
Abstract | Hemolytic-uremic syndrome (HUS) is a serious complication predominantly associated with infection by enterohemorrhagic Escherichia coli (EHEC), such as E. coli O157:H7. EHEC can produce Shiga toxin 1 (Stx1) and/or Shiga toxin 2 (Stx2), both of which are exotoxins comprised of active (A) and binding (B) subunits. In piglets and mice, Stx can induce fatal neurological symptoms. Polyclonal Stx2 antiserum can prevent these effects in piglets infected with the Stx2-producing E. coli O157:H7 strain 86-24. Human monoclonal antibodies (HuMAbs) against Stx2 were developed as potential passive immunotherapeutic reagents for the prevention and/or treatment of HUS. Transgenic mice bearing unrearranged human immunoglobulin (Ig) heavy and kappa light chain loci (HuMAb___Mouse) were immunized with formalin-inactivated Stx2. Thirty-seven stable hybridomas secreting Stx2-specific HuMAbs were isolated: 33 IgG1kappa A-subunit-specific and 3 IgG1kappa and 1 IgG3kappa B-subunit-specific antibodies. Six IgG1kappa A-subunit-specific (1G3, 2F10, 3E9, 4H9, 5A4, and 5C12) and two IgG1kappa B-subunit-specific (5H8 and 6G3) HuMAbs demonstrated neutralization of > 95% activity of 1 ng of Stx2 in the presence of 0.04 microg of HuMAb in vitro and significant prolongation of survival of mice given 50 microg of HuMAb intraperitoneally (i.p.) and 25 ng of Stx2 intravenously. When administered i.p. to gnotobiotic piglets 6 or 12 h after infection with E. coli O157:H7 strain 86-24, HuMAbs 2F10, 3E9, 5H8, and 5C12 prolonged survival and prevented development of fatal neurological signs and cerebral lesions. The Stx2-neutralizing ability of these HuMAbs could potentially be used clinically to passively protect against HUS development in individuals infected with Stx-producing bacteria, including E. coli O157:H7. |
Alternate Journal | Infect. Immun. |
PubMed ID | 11796590 |
Department of Microbiology