Title | In vivo dose-response of insects to Hz-2V infection. |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Burand JP, Rallis CP |
Journal | Virol J |
Volume | 1 |
Pagination | 15 |
Date Published | 2004 |
ISSN | 1743-422X |
Keywords | Animals, Female, Insect Viruses, Male, Moths, Ovum, Virus Diseases |
Abstract | BACKGROUND: Hz-2V infection of female Helicoverpa zea moths is manifested as insects that are either sterile "agonadal" individuals with malformed reproductive tissues or fertile asymptomatic carriers which are capable of transmitting virus on to their progeny. Virus infected progeny arising from eggs laid by asymptomatic carrier females may themselves be either sterile agonadals or asymptomatic carriers. RESULTS: By injecting virus into female moths, a correlation was established between virus doses administered to the females and the levels of resulting asymptomatic and sterile progeny. CONCLUSIONS: The results of these experiments indicate that high virus doses produced a higher level of agonadal progeny and lower doses produced higher levels of asymptomatic carriers. |
DOI | 10.1186/1743-422X-1-15 |
Alternate Journal | Virol. J. |
PubMed ID | 15613241 |
Department of Microbiology