Title | Microbe Profile: : a model for novel physiologies of biogeochemical and technological significance. |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Lovley DR |
Journal | Microbiology (Reading) |
Volume | 168 |
Issue | 2 |
Date Published | 2022 Feb |
ISSN | 1465-2080 |
Keywords | Biodegradation, Environmental, Electron Transport, Geobacter, Microbial Interactions, Oxidation-Reduction |
Abstract | has served as the initial model for a substantial number of newly recognized microbial physiologies that play an important role in biogeochemical cycling of carbon, metals and nutrients. The strategies used by for microbial interaction with minerals, contaminants, other microbes and electrodes have led to new technologies for bioremediation, bioenergy conversion and the sustainable production of 'green' electronics. |
DOI | 10.1099/mic.0.001138 |
Alternate Journal | Microbiology (Reading) |
PubMed ID | 35171087 |
Department of Microbiology