Title | Mycobacterial Esx-3 is required for mycobactin-mediated iron acquisition. |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | M Siegrist S, Unnikrishnan M, McConnell MJ, Borowsky M, Cheng T-Y, Siddiqi N, Fortune SM, D Moody B, Rubin EJ |
Journal | Proc Natl Acad Sci U S A |
Volume | 106 |
Issue | 44 |
Pagination | 18792-7 |
Date Published | 2009 Nov 3 |
ISSN | 1091-6490 |
Keywords | Animals, Bacterial Proteins, Genome, Bacterial, Iron, Macrophages, Mice, Mutation, Mycobacterium, Mycobacterium Infections, Oxazoles, Protein Binding, Secretory Pathway, Siderophores, Transcription, Genetic, Up-Regulation |
Abstract | The Esx secretion pathway is conserved across Gram-positive bacteria. Esx-1, the best-characterized system, is required for virulence of Mycobacterium tuberculosis, although its precise function during infection remains unclear. Esx-3, a paralogous system present in all mycobacterial species, is required for growth in vitro. Here, we demonstrate that mycobacteria lacking Esx-3 are defective in acquiring iron. To compete for the limited iron available in the host and the environment, these organisms use mycobactin, high-affinity iron-binding molecules. In the absence of Esx-3, mycobacteria synthesize mycobactin but are unable to use the bound iron and are impaired severely for growth during macrophage infection. Mycobacteria thus require a specialized secretion system for acquiring iron from siderophores. |
DOI | 10.1073/pnas.0900589106 |
Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
PubMed ID | 19846780 |
PubMed Central ID | PMC2774023 |
Grant List | R01 AI48704 / AI / NIAID NIH HHS / United States R0171155 / / PHS HHS / United States |
Department of Microbiology