Title | Osmosensory signaling in Mycobacterium tuberculosis mediated by a eukaryotic-like Ser/Thr protein kinase. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Hatzios SK, Baer CE, Rustad TR, M Siegrist S, Pang JM, Ortega C, Alber T, Grundner C, Sherman DR, Bertozzi CR |
Journal | Proc Natl Acad Sci U S A |
Volume | 110 |
Issue | 52 |
Pagination | E5069-77 |
Date Published | 2013 Dec 24 |
ISSN | 1091-6490 |
Keywords | Adaptation, Biological, Blotting, Western, Gene Expression Regulation, Bacterial, Green Fluorescent Proteins, Microarray Analysis, Mycobacterium tuberculosis, Osmolar Concentration, Osmotic Pressure, Phosphorylation, Protein Kinases, Signal Transduction |
Abstract | Bacteria are able to adapt to dramatically different microenvironments, but in many organisms, the signaling pathways, transcriptional programs, and downstream physiological changes involved in adaptation are not well-understood. Here, we discovered that osmotic stress stimulates a signaling network in Mycobacterium tuberculosis regulated by the eukaryotic-like receptor Ser/Thr protein kinase PknD. Expression of the PknD substrate Rv0516c was highly induced by osmotic stress. Furthermore, Rv0516c disruption modified peptidoglycan thickness, enhanced antibiotic resistance, and activated genes in the regulon of the alternative σ-factor SigF. Phosphorylation of Rv0516c regulated the abundance of EspA, a virulence-associated substrate of the type VII ESX-1 secretion system. These findings identify an osmosensory pathway orchestrated by PknD, Rv0516c, and SigF that enables adaptation to osmotic stress through cell wall remodeling and virulence factor production. Given the widespread occurrence of eukaryotic-like Ser/Thr protein kinases in bacteria, these proteins may play a broad role in bacterial osmosensing. |
DOI | 10.1073/pnas.1321205110 |
Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
PubMed ID | 24309377 |
PubMed Central ID | PMC3876250 |
Grant List | AI51622 / AI / NIAID NIH HHS / United States P01AI095208 / AI / NIAID NIH HHS / United States P30 AI027757 / AI / NIAID NIH HHS / United States P30AI027757 / AI / NIAID NIH HHS / United States R01 AI051622 / AI / NIAID NIH HHS / United States R01GM70962 / GM / NIGMS NIH HHS / United States / / Howard Hughes Medical Institute / United States |
Department of Microbiology