Title | Preferential reduction of FeIII over fumarate by Geobacter sulfurreducens. |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Esteve-Núñez A, Núñez C, Lovley DR |
Journal | J Bacteriol |
Volume | 186 |
Issue | 9 |
Pagination | 2897-9 |
Date Published | 2004 May |
ISSN | 0021-9193 |
Keywords | Electrons, Fumarates, Geobacter, Iron, Oxidation-Reduction, Succinate Dehydrogenase |
Abstract | The presence of Fe(III), but not that of Fe(II), resulted in ca. 20-fold-lower levels of mRNA for fumarate reductase, inhibiting fumarate reduction and favoring utilization of fumarate as an electron donor in chemostat cultures of Geobacter sulfurreducens, despite the fact that growth yield with fumarate was 3-fold higher than with Fe(III). |
Alternate Journal | J. Bacteriol. |
PubMed ID | 15090532 |
Department of Microbiology