Title | Promoting interspecies electron transfer with biochar. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Chen S, Rotaru A-E, Shrestha PMalla, Malvankar NS, Liu F, Fan W, Nevin KP, Lovley DR |
Journal | Sci Rep |
Volume | 4 |
Pagination | 5019 |
Date Published | 2014 May 21 |
ISSN | 2045-2322 |
Keywords | Charcoal, Coculture Techniques, Electron Transport, Electrons, Ethanol, Geobacter, Methanosarcina barkeri, Soil |
Abstract | Biochar, a charcoal-like product of the incomplete combustion of organic materials, is an increasingly popular soil amendment designed to improve soil fertility. We investigated the possibility that biochar could promote direct interspecies electron transfer (DIET) in a manner similar to that previously reported for granular activated carbon (GAC). Although the biochars investigated were 1000 times less conductive than GAC, they stimulated DIET in co-cultures of Geobacter metallireducens with Geobacter sulfurreducens or Methanosarcina barkeri in which ethanol was the electron donor. Cells were attached to the biochar, yet not in close contact, suggesting that electrons were likely conducted through the biochar, rather than biological electrical connections. The finding that biochar can stimulate DIET may be an important consideration when amending soils with biochar and can help explain why biochar may enhance methane production from organic wastes under anaerobic conditions. |
DOI | 10.1038/srep05019 |
Alternate Journal | Sci Rep |
PubMed ID | 24846283 |
PubMed Central ID | PMC4028902 |
Department of Microbiology