Title | Tunable metallic-like conductivity in microbial nanowire networks. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Malvankar NS, Vargas M, Nevin KP, Franks AE, Leang C, Kim B-C, Inoue K, Mester T, Covalla SF, Johnson JP, Rotello VM, Tuominen MT, Lovley DR |
Journal | Nat Nanotechnol |
Volume | 6 |
Issue | 9 |
Pagination | 573-9 |
Date Published | 2011 Sep |
ISSN | 1748-3395 |
Keywords | Electric Conductivity, Geobacter, Nanowires, Transistors, Electronic |
Abstract | Electronic nanostructures made from natural amino acids are attractive because of their relatively low cost, facile processing and absence of toxicity. However, most materials derived from natural amino acids are electronically insulating. Here, we report metallic-like conductivity in films of the bacterium Geobacter sulfurreducens and also in pilin nanofilaments (known as microbial nanowires) extracted from these bacteria. These materials have electronic conductivities of ∼5 mS cm(-1), which are comparable to those of synthetic metallic nanostructures. They can also conduct over distances on the centimetre scale, which is thousands of times the size of a bacterium. Moreover, the conductivity of the biofilm can be tuned by regulating gene expression, and also by varying the gate voltage in a transistor configuration. The conductivity of the nanofilaments has a temperature dependence similar to that of a disordered metal, and the conductivity could be increased by processing. |
DOI | 10.1038/nnano.2011.119 |
Alternate Journal | Nat Nanotechnol |
PubMed ID | 21822253 |
Department of Microbiology