Title | U(VI) reduction by diverse outer surface c-type cytochromes of Geobacter sulfurreducens. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Orellana R, Leavitt JJ, Comolli LR, Csencsits R, Janot N, Flanagan KA, Gray AS, Leang C, Izallalen M, Mester T, Lovley DR |
Journal | Appl Environ Microbiol |
Volume | 79 |
Issue | 20 |
Pagination | 6369-74 |
Date Published | 2013 Oct |
ISSN | 1098-5336 |
Keywords | Cytochromes, Fimbriae, Bacterial, Gene Deletion, Geobacter, Microscopy, Electron, Transmission, Oxidation-Reduction, Uranium, X-Ray Absorption Spectroscopy |
Abstract | Early studies with Geobacter sulfurreducens suggested that outer-surface c-type cytochromes might play a role in U(VI) reduction, but it has recently been suggested that there is substantial U(VI) reduction at the surface of the electrically conductive pili known as microbial nanowires. This phenomenon was further investigated. A strain of G. sulfurreducens, known as Aro-5, which produces pili with substantially reduced conductivity reduced U(VI) nearly as well as the wild type, as did a strain in which the gene for PilA, the structural pilin protein, was deleted. In order to reduce rates of U(VI) reduction to levels less than 20% of the wild-type rates, it was necessary to delete the genes for the five most abundant outer surface c-type cytochromes of G. sulfurreducens. X-ray absorption near-edge structure spectroscopy demonstrated that whereas 83% ± 10% of the uranium associated with wild-type cells correspond to U(IV) after 4 h of incubation, with the quintuple mutant, 89% ± 10% of uranium was U(VI). Transmission electron microscopy and X-ray energy dispersion spectroscopy revealed that wild-type cells did not precipitate uranium along pili as previously reported, but U(IV) was precipitated at the outer cell surface. These findings are consistent with those of previous studies, which have suggested that G. sulfurreducens requires outer-surface c-type cytochromes but not pili for the reduction of soluble extracellular electron acceptors. |
DOI | 10.1128/AEM.02551-13 |
Alternate Journal | Appl Environ Microbiol |
PubMed ID | 23934497 |
PubMed Central ID | PMC3811187 |
Grant List | P41 GM103393 / GM / NIGMS NIH HHS / United States P41 RR001209 / RR / NCRR NIH HHS / United States P41GM103393 / GM / NIGMS NIH HHS / United States P41RR001209 / RR / NCRR NIH HHS / United States |
Department of Microbiology