Title | Real-time monitoring of subsurface microbial metabolism with graphite electrodes. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Wardman C, Nevin KP, Lovley DR |
Journal | Front Microbiol |
Volume | 5 |
Pagination | 621 |
Date Published | 2014 |
ISSN | 1664-302X |
Abstract | Monitoring in situ microbial activity in anoxic submerged soils and aquatic sediments can be labor intensive and technically difficult, especially in dynamic environments in which a record of changes in microbial activity over time is desired. Microbial fuel cell concepts have previously been adapted to detect changes in the availability of relatively high concentrations of organic compounds in waste water but, in most soils and sediments, rates of microbial activity are not linked to the concentrations of labile substrates, but rather to the turnover rates of the substrate pools with steady state concentrations in the nM-μM range. In order to determine whether levels of current produced at a graphite anode would correspond to the rates of microbial metabolism in anoxic sediments, small graphite anodes were inserted in sediment cores and connected to graphite brush cathodes in the overlying water. Currents produced were compared with the rates of [2-(14)C]-acetate metabolism. There was a direct correlation between current production and the rate that [2-(14)C]-acetate was metabolized to (14)CO2 and (14)CH4 in sediments in which Fe(III) reduction, sulfate reduction, or methane production was the predominant terminal electron-accepting process. At comparable acetate turnover rates, currents were higher in the sediments in which sulfate-reduction or Fe(III) reduction predominated than in methanogenic sediments. This was attributed to reduced products (Fe(II), sulfide) produced at distance from the anode contributing to current production in addition to the current that was produced from microbial oxidation of organic substrates with electron transfer to the anode surface in all three sediment types. The results demonstrate that inexpensive graphite electrodes may provide a simple strategy for real-time monitoring of microbial activity in a diversity of anoxic soils and sediments. |
DOI | 10.3389/fmicb.2014.00621 |
Alternate Journal | Front Microbiol |
PubMed ID | 25484879 |
PubMed Central ID | PMC4240160 |
Department of Microbiology