Title | Correlation between microbial community and granule conductivity in anaerobic bioreactors for brewery wastewater treatment. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Shrestha PMalla, Malvankar NS, Werner JJ, Franks AE, Elena-Rotaru A, Shrestha M, Liu F, Nevin KP, Angenent LT, Lovley DR |
Journal | Bioresour Technol |
Volume | 174 |
Pagination | 306-10 |
Date Published | 2014 Dec |
ISSN | 1873-2976 |
Keywords | Alcoholic Beverages, Anaerobiosis, Bacteria, Bioreactors, Electric Conductivity, Ethanol, Sequence Analysis, DNA, Sewage, Waste Disposal, Fluid, Wastewater, Water Purification |
Abstract | Prior investigation of an upflow anaerobic sludge blanket (UASB) reactor treating brewery wastes suggested that direct interspecies electron transfer (DIET) significantly contributed to interspecies electron transfer to methanogens. To investigate DIET in granules further, the electrical conductivity and bacterial community composition of granules in fourteen samples from four different UASB reactors treating brewery wastes were investigated. All of the UASB granules were electrically conductive whereas control granules from ANAMMOX (ANaerobic AMMonium OXidation) reactors and microbial granules from an aerobic bioreactor designed for phosphate removal were not. There was a moderate correlation (r=0.67) between the abundance of Geobacter species in the UASB granules and granule conductivity, suggesting that Geobacter contributed to granule conductivity. These results, coupled with previous studies, which have demonstrated that Geobacter species can donate electrons to methanogens that are typically predominant in anaerobic digesters, suggest that DIET may be a widespread phenomenon in UASB reactors treating brewery wastes. |
DOI | 10.1016/j.biortech.2014.10.004 |
Alternate Journal | Bioresour Technol |
PubMed ID | 25443621 |
Department of Microbiology