Title | Carbon cloth stimulates direct interspecies electron transfer in syntrophic co-cultures. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Chen S, Rotaru A-E, Liu F, Philips J, Woodard TL, Nevin KP, Lovley DR |
Journal | Bioresour Technol |
Volume | 173 |
Pagination | 82-86 |
Date Published | 2014 Dec |
ISSN | 1873-2976 |
Keywords | Carbon, Cell Communication, Coculture Techniques, Electric Conductivity, Electron Transport, Geobacter, Materials Testing, Membranes, Artificial, Microbial Consortia, Oxidation-Reduction, Symbiosis |
Abstract | This study investigated the possibility that the electrical conductivity of carbon cloth accelerates direct interspecies electron transfer (DIET) in co-cultures. Carbon cloth accelerated metabolism of DIET co-cultures (Geobacter metallireducens-Geobacter sulfurreducens and G.metallireducens-Methanosarcina barkeri) but did not promote metabolism of co-cultures performing interspecies H2 transfer (Desulfovibrio vulgaris-G.sulfurreducens). On the other hand, DIET co-cultures were not stimulated by poorly conductive cotton cloth. Mutant strains lacking electrically conductive pili, or pili-associated cytochromes participated in DIET only in the presence of carbon cloth. In co-cultures promoted by carbon cloth, cells were primarily associated with the cloth although the syntrophic partners were too far apart for cell-to-cell biological electrical connections to be feasible. Carbon cloth seemingly mediated interspecies electron transfer between the distant syntrophic partners. These results suggest that the ability of carbon cloth to accelerate DIET should be considered in anaerobic digester designs that incorporate carbon cloth. |
DOI | 10.1016/j.biortech.2014.09.009 |
Alternate Journal | Bioresour Technol |
PubMed ID | 25285763 |
Department of Microbiology