Title | Constraint-based modeling of carbon fixation and the energetics of electron transfer in Geobacter metallireducens. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Feist AM, Nagarajan H, Rotaru A-E, Tremblay P-L, Zhang T, Nevin KP, Lovley DR, Zengler K |
Journal | PLoS Comput Biol |
Volume | 10 |
Issue | 4 |
Pagination | e1003575 |
Date Published | 2014 Apr |
ISSN | 1553-7358 |
Keywords | Carbon, Electron Transport, Energy Metabolism, Genome, Bacterial, Geobacter, Models, Biological |
Abstract | Geobacter species are of great interest for environmental and biotechnology applications as they can carry out direct electron transfer to insoluble metals or other microorganisms and have the ability to assimilate inorganic carbon. Here, we report on the capability and key enabling metabolic machinery of Geobacter metallireducens GS-15 to carry out CO2 fixation and direct electron transfer to iron. An updated metabolic reconstruction was generated, growth screens on targeted conditions of interest were performed, and constraint-based analysis was utilized to characterize and evaluate critical pathways and reactions in G. metallireducens. The novel capability of G. metallireducens to grow autotrophically with formate and Fe(III) was predicted and subsequently validated in vivo. Additionally, the energetic cost of transferring electrons to an external electron acceptor was determined through analysis of growth experiments carried out using three different electron acceptors (Fe(III), nitrate, and fumarate) by systematically isolating and examining different parts of the electron transport chain. The updated reconstruction will serve as a knowledgebase for understanding and engineering Geobacter and similar species. |
DOI | 10.1371/journal.pcbi.1003575 |
Alternate Journal | PLoS Comput Biol |
PubMed ID | 24762737 |
PubMed Central ID | PMC3998878 |
Department of Microbiology