Title | A Geobacter sulfurreducens strain expressing pseudomonas aeruginosa type IV pili localizes OmcS on pili but is deficient in Fe(III) oxide reduction and current production. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Liu X, Tremblay P-L, Malvankar NS, Nevin KP, Lovley DR, Vargas M |
Journal | Appl Environ Microbiol |
Volume | 80 |
Issue | 3 |
Pagination | 1219-24 |
Date Published | 2014 Feb |
ISSN | 1098-5336 |
Keywords | Amino Acid Sequence, Cytochromes c, Electricity, Ferric Compounds, Fimbriae Proteins, Fimbriae, Bacterial, Geobacter, Methanosarcinaceae, Molecular Sequence Data, Oxidation-Reduction, Pseudomonas aeruginosa, Sequence Alignment |
Abstract | The conductive pili of Geobacter species play an important role in electron transfer to Fe(III) oxides, in long-range electron transport through current-producing biofilms, and in direct interspecies electron transfer. Although multiple lines of evidence have indicated that the pili of Geobacter sulfurreducens have a metal-like conductivity, independent of the presence of c-type cytochromes, this claim is still controversial. In order to further investigate this phenomenon, a strain of G. sulfurreducens, designated strain PA, was constructed in which the gene for the native PilA, the structural pilin protein, was replaced with the PilA gene of Pseudomonas aeruginosa PAO1. Strain PA expressed and properly assembled P. aeruginosa PilA subunits into pili and exhibited a profile of outer surface c-type cytochromes similar to that of a control strain expressing the G. sulfurreducens PilA. Surprisingly, the strain PA pili were decorated with the c-type cytochrome OmcS in a manner similar to the control strain. However, the strain PA pili were 14-fold less conductive than the pili of the control strain, and strain PA was severely impaired in Fe(III) oxide reduction and current production. These results demonstrate that the presence of OmcS on pili is not sufficient to confer conductivity to pili and suggest that there are unique structural features of the G. sulfurreducens PilA that are necessary for conductivity. |
DOI | 10.1128/AEM.02938-13 |
Alternate Journal | Appl Environ Microbiol |
PubMed ID | 24296506 |
PubMed Central ID | PMC3911229 |
Department of Microbiology