Title | Characterization and modelling of interspecies electron transfer mechanisms and microbial community dynamics of a syntrophic association. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Nagarajan H, Embree M, Rotaru A-E, Shrestha PM, Feist AM, Palsson BØ, Lovley DR, Zengler K |
Journal | Nat Commun |
Volume | 4 |
Pagination | 2809 |
Date Published | 2013 |
ISSN | 2041-1723 |
Keywords | Adaptation, Biological, Biological Evolution, Electron Transport, Genome, Bacterial, Geobacter, Microbial Interactions, Models, Biological, Symbiosis, Transcriptome |
Abstract | Syntrophic associations are central to microbial communities and thus have a fundamental role in the global carbon cycle. Despite biochemical approaches describing the physiological activity of these communities, there has been a lack of a mechanistic understanding of the relationship between complex nutritional and energetic dependencies and their functioning. Here we apply a multi-omic modelling workflow that combines genomic, transcriptomic and physiological data with genome-scale models to investigate dynamics and electron flow mechanisms in the syntrophic association of Geobacter metallireducens and Geobacter sulfurreducens. Genome-scale modelling of direct interspecies electron transfer reveals insights into the energetics of electron transfer mechanisms. While G. sulfurreducens adapts to rapid syntrophic growth by changes at the genomic and transcriptomic level, G. metallireducens responds only at the transcriptomic level. This multi-omic approach enhances our understanding of adaptive responses and factors that shape the evolution of syntrophic communities. |
DOI | 10.1038/ncomms3809 |
Alternate Journal | Nat Commun |
PubMed ID | 24264237 |
Department of Microbiology