Title | Pathology and ultrastructure of Hz-2V infection in the agonadal female corn earworm, Helicoverpa zea. |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | Rallis CP, Burand JP |
Journal | J Invertebr Pathol |
Volume | 81 |
Issue | 1 |
Pagination | 33-44 |
Date Published | 2002 Sep |
ISSN | 0022-2011 |
Keywords | Animals, Female, Insect Viruses, Microscopy, Electron, Moths, Virus Diseases |
Abstract | The pathology and ultrastructure of the reproductive tract of Hz-2V-infected female corn earworm moths, Helicoverpa zea, were studied. The identity of malformed reproductive tissues found in virus-infected moths was determined by examining these tissues in moths that were infected with the virus at different life stages. Malformation of reproductive tissues in the progeny of virus-infected female moths was first observed by 3 days post-pupation (dpp), indicating that virus replication had altered the differentiation of these tissues very early on in their development. The ultrastructure of the grossly malformed agonadal reproductive tissues from insects aged 3-10dpp revealed the absence of the cuticular lining found in the oviducts of normal moths, and the proliferation of epithelial cells in these infected oviduct tissues. In addition, large quantities of virus were found aggregated into a large mass in the lumen of the malformed cervix bursa of 10dpp agonadal female pharate adult moths. Prior to eclosion, the virus in the cervix bursa was observed separated into spherical masses, which are thought to exude through the ductus bursa and collect over the vulva, forming a viral "waxy plug" that is likely to play an important role in virus transmission. |
Alternate Journal | J. Invertebr. Pathol. |
PubMed ID | 12417211 |
Department of Microbiology