Title | Phylogenetic clustering of soil microbial communities by 16S rRNA but not 16S rRNA genes. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Deangelis KM, Firestone MK |
Journal | Appl Environ Microbiol |
Volume | 78 |
Issue | 7 |
Pagination | 2459-61 |
Date Published | 2012 Apr |
ISSN | 1098-5336 |
Keywords | Archaea, Bacteria, Biodiversity, Cluster Analysis, Ecosystem, Genes, rRNA, Oligonucleotide Array Sequence Analysis, Oxidation-Reduction, Phylogeny, RNA, Ribosomal, 16S, Soil Microbiology, Trees, Tropical Climate |
Abstract | We evaluated phylogenetic clustering of bacterial and archaeal communities from redox-dynamic subtropical forest soils that were defined by 16S rRNA and rRNA gene sequences. We observed significant clustering for the RNA-based communities but not the DNA-based communities, as well as increasing clustering over time of the highly active taxa detected by only rRNA. |
DOI | 10.1128/AEM.07547-11 |
Alternate Journal | Appl. Environ. Microbiol. |
PubMed ID | 22286992 |
Department of Microbiology