Title | Growth with high planktonic biomass in Shewanella oneidensis fuel cells. |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Lanthier M, Gregory KB, Lovley DR |
Journal | FEMS Microbiol Lett |
Volume | 278 |
Issue | 1 |
Pagination | 29-35 |
Date Published | 2008 Jan |
ISSN | 0378-1097 |
Keywords | Bioelectric Energy Sources, Electricity, Electron Transport, Lactic Acid, Plankton, Shewanella |
Abstract | Shewanella oneidensis MR-1 grew for over 50 days in microbial fuel cells, incompletely oxidizing lactate to acetate with high recovery of the electrons derived from this reaction as electricity. Electricity was produced with lactate or hydrogen and current was comparable to that of electricigens which completely oxidize organic substrates. However, unlike fuel cells with previously described electricigens, in which cells are primarily attached to the anode, at least as many of the S. oneidensis cells were planktonic as were attached to the anode. These results demonstrate that S. oneidensis may conserve energy for growth with an electrode serving as an electron acceptor and suggest that multiple strategies for electron transfer to fuel cell anodes exist. |
DOI | 10.1111/j.1574-6968.2007.00964.x |
Alternate Journal | FEMS Microbiol. Lett. |
PubMed ID | 17995953 |
Department of Microbiology